2005 Results

[resultsearch]

Pos Entry No. Firstname Surname Time
1 155 Ian Taylor 2.000
2 1 Jonathan Haigh 2.010
3 10 Chris Fothergill 2.080
4 107 Brian Jennings 2.100
5 69 Andy McLaughlan 2.140
6 67 Nick Georgiou 2.160
7 106 Darren Evans 2.190
8 41 Paul Williamson 2.191
9 172 Michael Osborne 2.192
10 23 Nigel Dickinson 2.193
11 19 Matthew Cooke 2.200
12 187 Andy Dean 2.220
13 48 Henry Wright 2.250
14 142 Andy Williams 2.260
15 11 Colin Powell 2.300
16 6 Justin Hanks 2.320
17 163 Sam Jones 2.330
18 47 James Harrison 2.331
19 93 Ivan Boyes 2.332
20 169 Richard Greenwood 2.333
21 25 Paul Baldwin 2.350
22 52 Tim Greenwood 2.370
23 29 Richard Edwards 2.380
24 28 Michael Fitton 2.390
25 88 Tim Walker 2.400
26 120 Steve Wallace 2.400
27 156 Richard Bruffell 2.410
28 38 Roy Barton 2.421
29 143 Roy Johnson 2.422
30 114 Mark Grzywacz 2.430
31 40 James Maddison 2.431
32 162 Iain Law 2.440
33 168 Richard Taylor 2.480
34 166 Ian Donohoe 2.481
35 73 Nick Crabtree 2.490
36 149 Brian Thomas 2.500
37 12 Graham Smith 2.500
38 83 Charles Gledhill 2.501
39 63 Andy Davison 2.502
40 91 Paul Hill 2.504
41 39 David Clark 2.510
42 108 Denise Shackleton 2.511
43 178 Mark Firth 2.512
44 96 Adrian Shaw 2.513
45 119 Graham Wright 2.520
46 117 Phill Warner 2.521
47 173 Mike Bly 2.530
48 74 Graham Riches 2.540
49 13 Chris Chatwood 2.541
50 167 Christopher Thornton 2.541
51 59 Adrian Smith 2.550
52 165 Matt Kay 2.550
53 154 Kali Taylor 2.560
54 110 Wayne Marlor 2.561
55 45 Gary Clay 2.570
56 112 Adrian Bennett 2.570
57 174 Stuart Jackson 2.570
58 8 Carolyn Binns 2.571
59 125 Stephen Fowler 2.580
60 134 William Dunn 2.580
61 188 Richard Porada 2.580
62 18 Nigel Meier 2.590
63 144 Les Copeland 2.590
64 60 Seppel Hepworth 3.000
65 64 Ben Davison 3.000
66 75 Phil Hyde 3.000
67 116 Andrew Lawrence 3.000
68 184 Richard Burnham 3.000
69 49 Christopher Vincent 3.020
70 180 Adrian Wright 3.020
71 56 John Lockwood 3.050
72 90 Dave Lacy 3.050
73 113 Flemming Christiansen 3.050
74 121 Andrew Greenwood 3.050
75 136 Nigel Hinze 3.050
76 197 Michael Plucinski 3.050
77 101 Terence Hudson 3.050
78 7 Bob Howarth 3.070
79 186 Roger Greenwood 3.070
80 61 Matthew Butterfield 3.080
81 122 Luke Ruszczak 3.080
82 123 Peter Ruszczak 3.080
83 151 Jeff Hope 3.081
84 55 Phillip Roberts 3.090
85 126 Andrew Stapley 3.090
86 84 Paul Unsworth 3.093
87 2 David Thackray 3.100
88 53 Lee Farmer 3.110
89 140 Graeme Mayhall 3.110
90 145 John Pickering 3.110
91 170 Garry Phillis 3.110
92 171 Carl Lindop 3.110
93 185 Philip Sharples 3.110
94 177 Andrew Palmer 3.120
95 89 Ben Walker 3.130
96 99 Matthew Allen 3.140
97 70 David Saleem 3.150
98 138 Bruce Markey 3.160
99 3 Martin Emms 3.190
100 4 Peter Wilson 3.210
101 33 Anthony Pickering 3.220
102 118 David Lester 3.220
103 131 Chris Johnstone 3.220
104 137 Andrew Tippell-Moore 3.220
105 139 Andrew Fielding 3.220
106 129 Brian Field 3.230
107 179 Sammy Reed 3.230
108 5 Simon Pugh 3.240
109 148 James King 3.250
110 16 James Lees 3.281
111 17 Johnathan Lees 3.282
112 36 Steven Thomas 3.290
113 130 Paul Hodgson 3.310
114 164 Mick Jones 3.310
115 100 Michael Partington 3.311
116 44 Chris Haigh 3.312
117 124 Rob Birkett 3.313
118 147 Keith Parker 3.314
119 146 Chris Potter 3.315
120 153 Alex Hirst 3.330
121 46 Helmut Sucis 3.331
122 42 Ian Chapman 3.340
123 150 Paul Savage 3.340
124 161 James Dawson 3.340
125 94 Andy Baumanis 3.360
126 97 Piers Lesser 3.360
127 66 Chris Spurr 3.370
128 92 Daniel Kavanagh 3.370
129 95 Scott Stennett 3.370
130 195 Kelvin Hall 3.370
131 109 Craig Conley 3.380
132 176 Richard Severin 3.380
133 80 Hartmut Kieckhoefer 3.400
134 24 Ian Juba 3.410
135 78 Robert Allen 3.410
136 102 Richard Grange 3.410
137 77 David Littlewood 3.430
138 85 Charles King 3.430
139 157 Les Philipson 3.430
140 26 Jonathan Wright 3.440
141 132 Jill Tuck 3.440
142 133 David Tuck 3.442
143 135 Martyn Ingle 3.443
144 62 Richard Bolton 3.450
145 98 Philip Haigh 3.450
146 32 Philip Ambler 3.460
147 37 Nigel Foulds 3.460
148 103 Andrea Gill 3.460
149 104 Graham Kinghorn 3.460
150 141 Stuart Hoyle 3.460
151 76 Vic Gerdziunas 3.470
152 152 Mark Robinson 3.470
153 51 Nigel Fraser 3.480
154 68 Ian Ball 3.480
155 21 Andrew Kitchen 3.500
156 54 Stephen Hellawell 3.500
157 205 Brendan O’Neill 3.500
158 57 Peter Whiteley 3.510
159 58 Edward Whiteley 3.510
160 50 Dorian Stansfield 3.520
161 71 Rod Dyer 3.530
162 72 Mick Rush 3.530
163 193 Tim Moores 3.540
164 194 Robert Gannon 3.540
165 43 Jan Docker 3.550
166 111 Michael Webster 3.570
167 81 Pete Shields 4.010
168 160 Piers Newland 4.030
169 175 Sarah Minchin 4.030
170 183 Andrea Luthe 4.030
171 20 David Brennan 4.050
172 198 Andy Roberts 4.050
173 65 Alex White 4.060
174 158 Kirstie Hellowell 4.140
175 159 Penny Sharp 4.140
176 14 Andrew Lee 4.170
177 190 Paul Leary 4.220
178 79 Melvyn Bedford 4.260
179 127 Matthew Tate 4.300
180 128 Paul Tate 4.300
181 115 Chris Booth 4.310
182 34 Michael Dunne 4.330
183 35 Iain Johnson 4.330
184 182 Sylvia Cramer 4.430
185 86 Juliet Smith 5.110
186 87 Geoff Smith 5.110
187 199 Liam O’Brien 5.220
188 202 Thomas Gaythorpe 5.220
189 191 Maeve McNeela 5.240
190 192 Peter Anderson 5.240
191 196 Ian Simpson 5.240
192 200 Adrian Balcombe 5.320
193 201 Steve Gaythorpe 5.320
194 181 Sheila Horberry 5.330
195 9 Mark Thaxter DNS
196 15 John McAvoy DNS
197 22 Jonathan Traverse DNS
198 27 Brian Boothroyd DNS
199 82 Andrew Hirst DNS
200 30 Paul Bates Retired
201 31 Carl Quinn Retired
202 105 Graeme Wilson Retired
203 189 Harriet Dutton Retired