2006 Results

[resultsearch]

Pos No Name Time
1 242 Scott Thwaites 02:01:09
2 1 Ian Taylor 02:02:33
3 97 Liam Corner 02:04:30
4 294 Michael Osborne 02:11:11
5 29 John-Paul Hotham 02:11:13
6 103 John Ellison 02:12:00
7 114 Paul Dawson 02:14:31
8 216 Colin Powell 02:14:38
9 54 Nick Georgiou 02:16:21
10 126 David Woodhead 02:16:47
11 6 Nigel Dickinson 02:17:27
12 53 Matthew Cooke 02:19:57
13 203 Andrew Fish 02:21:15
14 247 Ray McArthur 02:26:15
15 282 David Flynn 02:26:34
16 22 James Harrison 02:27:07
17 208 Paul Haworth 02:27:58
18 288 Paul Williamson 02:27:59
19 252 Philip Warburton 02:28:36
20 31 Andy Dean 02:29:37
21 181 Mathew Craddock 02:29:38
22 259 Jeff Craddock 02:29:39
23 144 Gavin Baxter 02:30:29
24 104 Daniel Drake 02:31:27
25 191 Kevin Ainley 02:32:00
26 24 Annabel Simpson 02:32:37
27 296 Peter Boruszenko 02:33:00
28 261 Sam Jones 02:33:02
29 179 Steve Wood 02:34:50
30 260 Gordon Moss 02:35:10
31 236 Keith Jackson 02:35:29
32 175 Chris Taylor 02:36:05
33 224 Graham Heath 02:37:56
34 233 Wayne Warburton 02:37:57
35 254 Adrian Bennett 02:38:10
36 206 Ian Smart 02:38:29
37 127 Adrian Shaw 02:38:41
38 202 Carl Nelson 02:39:00
39 297 John Dixon 02:39:24
40 177 Steve Liptrot 02:39:45
41 240 Mike Kershaw 02:40:00
42 246 John Hick 02:40:00
43 170 Simon Fox 02:40:26
44 143 Mark Dawson 02:40:55
45 98 Glen Saxton 02:41:12
46 146 Dan Whitaker 02:41:13
47 49 Nicholas Budworth 02:41:40
48 121 Mitch Jones 02:41:41
49 251 Wayne Marlor 02:42:29
50 63 Colin Wright 02:42:58
51 192 Tom Hulson 02:42:59
52 275 Sammy Reed 02:44:26
53 239 Ben Revill 02:45:00
54 229 Tony Hoe 02:45:26
55 62 Luke Bradley 02:45:52
56 52 Tony Carss 02:46:20
57 249 Andrew Greenwood 02:46:21
58 8 Richard Pollard 02:46:22
59 33 Trevor Rodgers 02:47:04
60 195 Vince Brookes 02:47:05
61 7 Roy Barton 02:47:06
62 172 Chris Wilby 02:47:07
63 273 Richard Taylor 02:47:34
64 152 Paul Hill 02:48:00
65 86 Ivan Boyes 02:48:36
66 222 John Roberts 02:48:48
67 280 Matthew Flynn 02:49:05
68 91 Paul Dann 02:49:42
69 156 Alastair Bell 02:49:56
70 164 Ivan Bartolo 02:49:57
71 128 Stuart Williamson 02:50:40
72 16 Richard Smith 02:51:37
73 219 Frank Healy 02:51:38
74 238 Adrian Wright 02:51:39
75 287 Clive Walker 02:51:40
76 213 Martin Hunter 02:52:43
77 264 Nigel Roberts 02:52:52
78 150 Graham Charles 02:52:53
79 158 Kris Parry 02:52:54
80 237 David Norman 02:52:55
81 248 Peter Ruszczak 02:52:56
82 267 Mike Plucinski 02:52:57
83 289 Gary Day 02:52:58
84 93 Stephen Fowler 02:52:59
85 44 Jon Marshall 02:53:00
86 12 Terence Pickles 02:53:08
87 171 Simon Mair 02:53:09
88 220 Gary Culverwell 02:53:10
89 161 Paul Eastwood 02:55:00
90 250 Nick Crabtree 02:55:01
91 232 Howard Tyson 02:56:10
92 37 Mark Thaxter 02:56:20
93 35 James Maddison 02:56:30
94 80 Darren Etchells 02:56:31
95 142 Carl Quinn 02:56:32
96 292 Christopher Thornton 02:56:48
97 215 John Sanderson 02:56:50
98 277 Stephen Pearson 02:57:00
99 283 Paul Sweet 02:57:23
100 46 Pete Wilson 02:57:30
101 178 Johnny Beckett 02:57:31
102 209 Steven Wallis 02:57:32
103 279 Denise Shackleton 02:57:40
104 78 Mark Duckworth 02:58:28
105 148 Richard Porada 02:58:29
106 154 Jonathan Stephenson 02:58:30
107 32 Simon Beaumont 02:58:38
108 230 John Taylor 02:58:39
109 281 Lee Greenwood 02:58:40
110 180 Damian Nicholls 02:59:00
111 83 Andrew Rigg 02:59:10
112 285 Daniel Kavanagh 03:00:00
113 25 Chris Simpson 03:00:10
282 50 Adam Hirst 03:00:32
114 13 Craig Dobson 03:01:00
115 60 Joe Smith 03:01:01
116 200 Chris Jackson 03:01:02
117 241 John Docker 03:01:03
118 193 Nigel Hinze 03:02:05
119 201 Lynton Credland 03:02:06
120 111 Graham Smith 03:02:10
121 197 Philip Sharples 03:02:30
122 159 Jamie Littlewood 03:03:00
123 3 Stephen Sears 03:04:00
124 102 Richard Gill 03:04:10
125 226 Jeff Hope 03:04:30
126 39 Dave Laverick 03:05:00
127 293 Mike Bly 03:05:01
128 28 Peter Beaumont 03:05:14
129 276 Jamie Laramee 03:05:15
130 92 Dave Brierley 03:06:03
131 263 Jonathan Fletcher 03:06:05
132 61 Mark Balmforth 03:06:10
133 14 Bob Howarth 03:06:30
134 51 Lee Martin 03:06:32
135 198 Chris Chatwood 03:06:50
136 59 Stuart Smith 03:07:27
137 101 Terence Hudson 03:07:28
138 157 Mark Foster 03:07:29
139 223 Philip Mead 03:07:30
140 194 Stefan Wons 03:08:30
141 140 Thomas Gammell 03:09:14
142 141 Dominic Hirst 03:09:15
143 65 Dan Westlake 03:10:13
144 73 Gary Clay 03:10:45
145 11 Simon Pugh 03:11:05
146 112 James Radcliffe 03:11:15
147 169 David Billington 03:11:54
148 15 Brian Boothroyd 03:13:00
149 129 Chris Phillips 03:13:01
150 225 Andy Cronshaw 03:13:38
151 138 David Reddy 03:13:54
152 135 Derek Shaw 03:14:59
153 165 Dave Lacy 03:15:01
154 149 Helen Standing 03:15:11
155 199 Alex Hirst 03:15:12
156 67 John Tayler 03:15:30
157 218 Andrew Howden 03:15:56
158 40 Stephen Hellawell 03:16:11
159 137 Jon Higgins 03:16:12
160 17 Lee Farmer 03:16:59
161 72 Adrian Horsley 03:18:14
162 196 Flemming Christiansen 03:18:15
163 231 Kevin Harrison 03:19:13
164 77 Sue Duckworth 03:19:54
165 166 Tony Burrisson 03:21:15
166 117 Steve Valentine 03:22:16
167 182 Allan Dickenson 03:22:50
168 187 Stephen Fraser 03:23:00
169 56 Steven Thomas 03:23:15
170 34 Stephen Fletcher 03:24:01
171 120 Roger Mayers 03:24:15
172 87 Steven Hall 03:24:17
173 123 Andrea Gill 03:24:18
174 183 John Dyson 03:24:19
175 234 Jordan Warburton 03:24:20
176 124 Graham Kinghorn 03:24:21
177 210 Tim Lamper 03:25:30
178 270 James Dawson 03:26:00
179 47 Stan Hargrave 03:26:39
180 286 Glen Powell 03:26:40
181 228 Mark Firth 03:26:41
182 68 Melvyn Bedford 03:27:00
183 38 Paul Bamford 03:27:10
184 94 Graham Harrison 03:27:11
185 43 Pete Duncanson 03:27:15
186 19 Nick Scanlon 03:27:51
187 48 Luca Conte 03:29:39
188 278 Tony Ryland 03:29:40
189 85 Tim Parkin 03:30:00
190 269 Clare Kenny 03:30:01
191 255 Stephen Skelton 03:30:02
192 268 Nick Harris 03:30:03
193 113 Michael Partington 03:30:04
194 290 John Middleton 03:31:02
195 186 Daniel Middleton 03:31:30
196 235 Stuart Boardwell 03:32:05
197 274 David Norcliffe 03:32:30
198 20 Robert Hickling 03:32:41
199 136 Christopher Vincent 03:32:49
200 221 Thomas Stewart 03:32:50
201 41 Norman Stanworth 03:34:58
202 173 Piers Lesser 03:35:28
203 295 Joe Garner 03:36:10
204 99 Mark Wearmouth 03:36:15
205 256 Ben Walker 03:38:10
206 168 Graham Guest 03:38:15
207 155 Robert Paige 03:38:20
208 69 Andy Elam 03:39:00
209 204 Mark Wheadon 03:39:01
210 81 Richard Brierley 03:39:02
211 153 Nico Tanis 03:39:03
212 162 Amanda Spalding 03:40:45
213 163 Stuart Marshall 03:40:46
214 160 David Littlewood 03:40:54
215 10 Christopher Shaw 03:41:00
216 284 Ewan Merek 03:41:30
217 66 Helmut Sucis 03:41:37
218 147 Phillip Kay 03:42:40
219 214 Ivan Pullar 03:42:50
220 262 Stuart Hollyman 03:45:10
221 110 Richard Smith 03:46:15
222 116 Johnathan Lees 03:46:16
223 18 Sarah Minchin 03:48:30
224 118 Miles Gorton 03:48:31
225 71 Tony Downey 03:50:50
226 21 Ian Juba 03:50:55
227 108 Dean Martin 03:50:56
228 188 Zane Whittingham 03:51:37
229 145 Danny Clegg 03:54:45
230 4 David Brennan 03:54:50
231 36 Martin O’Connor 04:00:41
232 205 Nick Manning 04:00:42
233 57 Robert Allen 04:01:40
234 79 Paul Bates 04:01:51
235 23 Nigel Foulds 04:04:10
236 184 James Rowbury 04:06:30
237 74 Will Bushby 04:06:50
238 70 David Waterhouse 04:07:00
239 58 Dorian Stansfield 04:07:45
240 258 Shaun Lewis 04:09:00
241 167 Mick Barson 04:10:10
242 5 Adrian Ward 04:11:33
243 253 Mathew Hirst 04:11:45
244 115 James Lees 04:12:20
245 217 Ian Garlick 04:12:45
246 132 Mick Rush 04:15:30
247 133 Stephen Bailey 04:15:40
248 134 Andrew Baxter 04:18:22
249 291 Stuart Berry 04:18:32
250 272 Mark Kellett 04:21:17
251 82 Andrew Clarke 04:21:40
252 125 Thomas Cottrell 04:21:41
253 55 Andrew Matley 04:21:55
254 271 Andrew Kellett 04:22:52
255 298 Leslie Philipson 04:23:05
256 245 David Wood 04:24:54
257 139 Liz Taylor 04:24:55
258 243 Paul Jervis 04:24:56
259 244 Mark Robinson 04:24:57
260 105 Charles King 04:25:03
261 185 Andrew Armitage 04:25:04
262 212 Mat Tate 04:25:06
263 96 Pete Shields 04:25:07
264 45 Phil Storey 04:28:20
265 88 Ben Sinclair 04:28:26
266 300 Andrew Askham 04:28:32
267 207 Nigel Raywood 04:28:33
268 211 Paul Tate 04:29:22
269 109 Mick Reid 04:30:07
270 174 Robert Brogden 04:31:50
271 119 Andrea Dawkes 04:31:51
272 75 Matthew Betts 04:35:50
273 76 Nicola Stenberg 04:36:00
274 9 Jeffrey Shaw 04:44:20
275 30 Iain Johnson 04:48:40
276 227 Graham Burke 04:58:35
277 266 Maeve McNeela 05:03:35
278 265 Graham Dutton 05:09:45
279 89 Steen Stenberg 05:24:14
280 176 Brian Green 05:48:00
281 189 Michael Armstrong 05:48:01
283 26 Carol Chopping RETIRED
284 27 Michael Chopping RETIRED
285 64 Phil Culshaw RETIRED
286 90 Luke Stenberg RETIRED
287 95 Richard Haigh RETIRED
288 190 Steve Buss RETIRED
289 299 Paul Barker RETIRED
290 2 Jonathan Haigh DNS
291 42 Antony Pickering DNS
292 84 Jonathan Stenson DNS
293 100 Allison Whitmarsh DNS
294 106 Nicholas Wright DNS
295 107 Philip Wright DNS
296 122 David Johnson DNS
297 130 Simon Chorlton DNS
298 131 Paul Lockwood DNS
299 151 John Midgley DNS
300 257 Gareth Webb DNS