2017 Short Route

[resultsearch]

Pos. No Name Time
1 528 Antony de Csernatony 01:47:10
2 516 Tom Townend 01:57:33
3 511 Scott Wadsworth 02:00:31
4 519 Ben Ramsden 02:08:50
5 526 Oscar Williams 02:08:51
6 518 Sophie Ramsden 02:17:00
7 525 James Spencer 02:22:32
8 515 Iain Dickinson 02:24:41
9 523 Rachel Hogley 02:31:26
10 505 Dom Owen 02:31:51
11 524 Mark Davison 02:32:01
12 510 Matt Sowden 02:44:02
13 522 Tim Robinson 02:48:37
14 530 Jack Edwards 02:49:59
15 503 Tracy Mott 02:51:26
16 102 Richard Edwards 02:52:21
17 521 Joseph Whitworth 02:52:28
18 520 Rob Whitworth 02:52:29
19 104 Hayley Lomas 02:54:27
20 501 Simon Gudgeon 03:01:30
21 517 Tracey Woodhead 03:03:08
22 529 Adam Jackson 03:29:34
23 502 James Gudgeon 03:29:50
24 507 Marc Wheeler 03:32:36
25 508 Wes Murray 03:59:13
26 514 Tony Sutcliffe 04:00:11
27 506 Steven Beaumont DNF
28 504 Richard Haigh DNS
29 509 Jason Kilner DNS
30 512 Paul Byrne DNS
31 513 Lee Farrington DNS